Table10,CHEMISTRYOFTHESAMPLES,
  Conductivity in  S/cm,
  alkality in meq/l,
  ionic contents in mg/l,
  Detection limits:
  P,POO4, P,tot,, N,NOO3, N,NOO2 : 0 = < 0,01 mg/l
  N,NHH4                  0 = < 0,05 mg/l
  Fe                    0 = < 0,5  mg/l
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  124 4,4 34 0,20 13 0 0 0 0 1,2 2,9 2 1,0 7,5 0,40 0
  94 4,6 32 0,04 13 0 0 0 0 0 3,5 2 1,0 7,5 0,30 0
  135 4,4 30 0,10 14 0,07 0,08 0 0 0 2,7 2 1,2 8,0 0,65 0
1-A 145 4,4 40 0,01 18 0 0 0 0 0 2,1 1 1,1 10,0 0,20 0
  153 4,3 32 -0,02 14 0 0 0 0 0 2,4 2 1,1 6,0 0,30 0
  154 4,5 32 -0,05 14 0 0 0 0 0 1,6 0 0,7 7,0 0,30 0
  141 6,2 28 0,25 12 0 0 0 0 0 3,6 5 1,3 6,5 0,50 0
  133 4,8 23 0,03 12 0 0 0 0 0 2,1 1 0,7 7,0 0,30 0
  126 4,5 29 0,00 12 0 0 0 0 0,08 2,8 1 0,9 7,0 0,45 0
  19 4,3 33 0,10 14 0 0 0,02 0 1 3,5 1 0,9 7,5 0,25 0
  21 4,4 32 -1,80 14 0 0 0 0 0 3,0 1 1,0 8,0 0,20 0
  61 4,3 39 -0,02 14 0 0 0 0 0 3,8 1 1,1 7,5 0,20 0
1-B 18 4,3 31 0,20 13 0 0 0,02 0 1,35 3,4 1 0,9 7,5 0,20 0,5
  114 4,6 42 0,07 18 0 0 0 0 0 2,8 1 1,3 9,0 0,50 0
  63 4,4 36 -0,10 15 0 0 0 0 0 2,7 0 0,9 7,5 0,20 0
  60 4,6 28 0,03 12 0 0 0 0 0 1,5 1 0,7 6,0 0,40 0
  30 4,5 25 0,05 14 0 0 0,02 0 0 4,5 2 0,9 6,5 0,40 0
  20 4,4 31 -0,05 13 0 0 0,01 0 0 3,1 1 0,9 7,0 0,20 0
  22 4,5 30 -0,04 14 0 0,01 0 0 0 2,9 1 0,9 7,0 0,20 0
  78 4,9 27 0,00 13 0 0 0 0 0 2,0 1 1,0 6,0 0,45 0
  56 4,4 35 0,03 15 0 0 0 0 0,08 2,8 1 1,1 7,5 0,30 0
  62 4,4 31 -0,07 13 0 0 0 0 0 2,1 1 0,9 7,0 0,30 0
  44 4,5 27 0,10 18 0 0 0 0 0,5 0,8 2 0,9 7,5 0,60 0
  180 4,8 32 0,05 14 0 0 0 0 0 3,0 1 1,0 7,5 0,40 0
1-C 168 4,8 36 0,12 16 0 0 0 0 0 2,6 3 0,8 8,0 0,30 0
  45 4,8 29 0,13 13 0 0 0 0 0,07 1,3 1 0,7 6,0 0,45 0
  58 4,3 35 0,07 13 0,39 0,42 0 0 0 4,0 1 1,1 7,5 0,25 0
  127 4,4 30 0,00 12 0 0 0 0 0 1,7 1 0,8 7,0 0,45 0
  125   ?   ? 0,09 12 0 0 0 0 0 2,9 1 1,0 7,0 0,40 0
  129 4,4 31 0,04 13 0 0 0 0 0 1,1 1 0,7 7,0 0,35 0
  128 4,6 25 0,00 14 0 0,04 0 0 0 1,7 0 0,7 6,5 0,40 0
  55 4,6 29 0,06 13 0 0 0 0 0,06 1,5 1 1,0 6,5 0,40 0
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  98 5,2 33 0,18 15 0 0,01 0 0 0 3,1 2 1,0 8,5 0,30 0
  46 4,8 29 -0,03 15 0 0 0 0 0 2,1 1 0,9 7,5 0,30 0
  179 5,1 28 0,09 13 0 0 0 0 0 2,1 2 0,8 7,5 0,40 0
  50 5,4 27 0,09 14 0 0 0 0 0,07 1,8 2 1,0 7,5 0,70 0
  136 5,1 27 0,05 11 0 0 0 0 0 1,8 1 0,9 6,5 0,25 0
2-A 175 4,8 32 0,03 16 0 0 0 0 0 7,5 2 1,4 8,5 0,65 0
  31 5,0 27 0,02 12 0 0,01 0,01 0 0 4,5 2 0,9 7,5 0,40 0
  32 5,1 29 0,20 17 0 0 0,02 0 1,15 5,8 3 1,3 8,5 0,75 0
  119 5,1 23 0,10 10 0 0 0 0 0 1,8 1 1,0 6,5 0,40 0,5
  82 5,2 23 0,10 12 0 0 0 0 0,08 2,2 2 0,8 6,5 0,30 0
  120 5,3 24 0,06 11 0 0 0 0 0 1,2 1 0,9 6,5 0,30 0
  151 6,0 27 0,07 11 0 0 0 0 0 1,3 2 0,7 6,5 0,40 0
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  23 6,6 45 0,10 17 0 0 0 0 1,6 2,5 1 1,0 7,5 0,30 0
  174 5,5 34 0,05 11 0 0 0 0 0 4,5 2 0,9 6,5 0,45 0
  80 5,9 34 0,05 14 0 0 0 0 0 4,0 2 1,2 8,0 0,45 0
  34 5,1 41 0,05 19 0 0,03 0 0 0 9,8 3 1,6 9,5 0,80 0
  65 5,5 30 0,15 14 0,42 0,43 0 0 0,06 2,2 5 0,9 7,5 0,70 0
3-A 134 5,3 25 0,10 14 0 0 0 0 0 2,1 2 1,0 7,0 0,30 0
  93 6,5 35 0,30 15 0 0,02 0 0 1,75 2,4 3 1,0 8,5 0,60 0
  131 5,5 38 0,20 14 0 0 0 0 0,07 1,4 3 1,3 7,5 0,60 0
  121 6,4 36 0,20 12 0 0 0 0 0 0,5 3 1,5 7,5 0,30 0
  158 5,7 35 0,10 15 0 0 0 0 0,1 2,1 2 0,7 8,5 0,30 0
  12 6,0 48 0,25 18 0 0 0,02 0 1,6 2,2 3 1,8 10,0 0,75 0,5
  11 5,4 40 0,15 20 0 0 0,01 0 0,9 1,9 2 1,2 9,0 0,35 0,5
  33 6,1 49 0,05 22 0 0 0 0 0,06 14,0 5 2,1 10,5 0,90 0
  105 5,9 32 0,15 13 0 0 0 0 0 3,2 3 1,4 7,5 0,30 0
  121 6,4 36 0,20 12 0 0 0 0 0 0,5 3 1,5 7,5 0,60 0
3-B 150 5,7 27 0,07 11 0 0 0 0 0 1,3 2 0,7 6,5 0,20 0
  149 6,2 24 0,10 12 0 0 0 0 0 1,3 2 0,7 6,5 0,40 0
  148 6,0 24 0,17 12 0 0 0 0 0 0,9 3 0,8 6,5 0,25 0
  10 5,9 42 0,15 24 0 0 0,03 0 0,08 1,8 3 1,5    ?    ?   ? 
  9 6,0 46 0,25 22 0 0 0,02 0 0,1 1,0 4 1,3    ?    ?   ? 
  8 6,0 55 0,40 21 0 0,01 0,02 0 0,07 2,2 7 1,7 10,0 0,60 0
  7 6,3 55 0,40 20 0 0 0 0 0 2,0 7 1,5 9,5 0,40 1
  6 6,4 48 0,45 24 0 0 0 0 1,75 2,0 5 1,4 9,0 0,40 1,5
  5 6,1 80 0,50 17 0 0,04 0 0 0,06 5,0 9 2,5 9,0 0,35 9
3-C 4 6,4 57 0,40 19 0 0 0 0 0 1,5 6 1,7 9,0 0,35 1
  3 6,3 54 0,30 19 0 0 0 0 0 2,0 5 1,4 8,5 0,30 1
  2 6,4 51 0,40 18 1 1,5 0 0 0,06 2,0 6 1,4 9,5 1,00 0
  1 5,6 40 0,35 20 0 0,03 0,02 0 0,14 2,2 5 1,5 9,0 0,50 1,5
  137 4,8 33 0,09 18 0 0 0 0 0 98,0 40 2,4 19,0 3,10 0
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  74 6,0 31 0,01 15 0 0 0 0 0 2,0 1 1,0 7,5 0,45 0
  176 6,2 35 0,09 13 0 0 0 0 0 3,5 2 1,2 7,0 0,50 0
  77 5,4 28 0,01 14 0 0 0 0 0 2,1 2 1,1 7,0 0,30 0
  73 5,9 31 0,00 16 0 0 0 0 0,08 2,7 2 0,5 8,5 0,65 0
  84 6,4 30 0,20 15 0 0,01 0 0 2,4 2,0 2 1,1 8,5 1,10 0
  49 5,9 27 0,09 14 0,33 0,36 0 0 0 1,2 2 1,1 7,0 0,25 0
  51 5,8 28 0,06 15 0,19 0,21 0 0 0,06 2,5 2 1,0 7,5 0,10 0
  101 6,2 39 0,00 22 0,07 0,1 0 0 0 1,5 1 1,2 11,0 0,60 0
4-A 72 6,2 30 0,05 15 0 0 0 0 0 2,1 1 1,1 7,5 0,35 0
  75 5,8 27 0,00 15 0,04 0,05 0 0 0 1,5 2 1,0 7,5 0,35 0
  99 6,7 36 0,07 15 0 0 0 0 0 2,0 1 1,1 8,0 0,30 0
  43 6,2 30 0,70 16 0 0 0 0 1,4 2,6 2 1,1 8,5 0,50 0
  100 7,0 37 0,10 18 0 0 0 0 0 1,6 1 1,2 9,5 0,30 0
  113 6,1 37 0,10 19 0 0 0 0 0 1,5 3 1,3 9,5 0,45 0
  41 6,7 34 0,15 16 0,13 0,13 0 0 0 0,8 3 1,5 8,5 0,60 0
  88 6,6 37 0,17 17 0,01 0,02 0 0 0 1,5 2 1,4 9,0 0,45 0
  87 6,3 47 0,10 23 0 0 0 0 0 1,3 1 1,0 13,5 0,50 0
  57 4,2 39 0,03 14 0,39 0,42 0 0 0,07 3,5 1 1,2 7,5 0,25 0
  52 6,3 36 0,25 14 0 0 0 0 0,08 2,7 3 1,7 8,5 0,10 0
  79 5,7 38 0,25 16 0 0 0 0 0,8 3,5 4 1,8 9,0 1,15 0
  71 6,1 31 0,30 16 0 0,01 0 0 1,95 1,2 2 1,4 8,5 0,50 0
  81 6,4 49 0,05 20 0 0 0 0 0,78 12,0 5 1,8 11,0 0,90 0
  47 4,7 23 0,03 14 0 0 0 0 0 1,1 1 0,8 5,0 0,40 0
  161 6,3 32   0 1 14 0 0 0 0 0  2 2 3  1 1   7 5   0 4 0
  69 6,3 33 0,10 15 0 0 0 0 0 2,1 3 1,5 8,0 0,50 0
  112 7,0 41 0,20 17 0 0 0 0 0 0,8 3 1,5 9,0 0,55 0
  54 6,2 32 0,10 14 0,42 0,42 0 0 0 1,3 2 1,0 8,0 0,50 0
  97 6,7 42 0,25 16 0,33 0,37 0 0 0 2,1 5 1,5 8,5 1,00 0
  70 6,5 35 0,20 15 0 0 0 0 0 2,2 4 1,6 8,0 0,50 0
  142 6,7 53 0,30 16 0 0 0 0 0 10,0 4 1,8 13,0 0,85 0
  24 6,6 45 0,30 16 0,1 0,12 0 0 0 2,2 7 2,5 7,5 0,50 0
4-B 91 7,0 65 0,70 17 0 0 0 0 0 5,5 11 3,9 11,0 1,80 0
  162 6,4 33 0,15 15 0 0 0 0 0,07 1,6 2 1,1 8,5 0,40 0
  42 6,1 33 0,15 15 0 0 0 0 0 2,0 3 1,5 8,5 0,50 0,7
  89 6,2 31 0,15 17 0 0,02 0 0 0 2,7 3 1,5 9,0 0,50 0
  108 7,1 36 0,15 15 0 0 0 0 0 1,8 2 1,5 8,0 0,40 0
  181 5,4 35 0,15 18 0 0 0 0 0 2,3 2 1,2 9,0 0,60 0
  132 6,6 28 0,15 13 0 0 0 0 0 1,9 3 1,3 8,0 0,60 0
  152 6,6 38 0,30 12 0,07 0,09 0 0 0 1,3 5 1,2 6,0 0,30 0
  155 5,6 34 0,14 15 0 0 0 0 0 1,8 2 1,1 8,0 0,50 0
  164 6,8 44 0,35 18 0 0 0,02 0 0 1,6 5 1,6 8,5 0,60 0
  85 6,7 38 0,15 16 0,42 0,42 0 0 0 1,8 4 1,9 8,5 0,55 0
  26 6,5 51 0,40 16 0,19 0,19 0 0 0 2,3 6 2,6 7,5 0,55 0
  86   ?   ? 0,12 18 0 0 0 0 0 2,7 3 1,5 10,0 0,50 0
  96 6,1 63 0,70 20 0,04 0,05 0 0 0,06 0,9 9 2,6 11,0 0,70 0
  111 6,2 41 0,20 16 0,01 0,04 0 0 0 0,8 4 1,8 8,5 0,80 0
  102 6,7 44 0,20 21 0,21 0,22 0 0 0 1,1 5 1,9 9,0 0,80 0
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  177 6,2 46 0,30 16 0 0 0 0 0 8,3 3 1,5 12,0 1,35 0
  178 6,5 40 0,35 15 0 0 0 0 0 3,5 5 2,0 8,0 0,80 0
  103 6,4 40 0,35 20 0 0 0 0 0 1,0 5 2,2 9,0 0,50 0
  109 6,9 61 0,60 16 0 0 0 0 0 2,8 9 3,3 8,5 0,70 0
  157 6,1 46 0,25 16 0 0 0 0 0 6,5 6 1,1 9,0 0,70 0
  76 9,7 112 0,45 20 0,01 0,02 0 0 0 8,0 2 0,9 22,0 0,80 0
  167 6,4 144 0,45 23 0 0 0 0 0 78,0 25 2,4 18,0 2,30 0
  169 6,4 50 0,45 17 0,02 0,04 0 0 0,64 21,0 8 1,2 9,5 0,50 0
  24 6,6 45 0,30 16 0,1 0,12 0 0 0 2,2 7 2,5 7,5 0,50 0
  25 6,9 44 0,40 15 0 0 0 0 0 2,0 7 2,5 7,5 0,50 0
4-C 143 7,1 82 1,10 16 0 0 0 0 0,32 16,0 22 1,5 13,0 1,90 0
  118 6,9 100 0,15 23 0,07 0,05 0,03 0 0,08 8,0 15 3,4 13,0 2,60 0
  95 6,7 42 0,27 16 0 0 0 0 0 3,4 6 1,5 8,5 0,80 0
  110 6,6 58 0,50 17 0 0 0 0 0 2,2 9 3,4 8,5 0,75 0
  144 7,1 78 0,50 17 0 0 0 0 0,07 23,0 14 1,8 15,0 1,20 0
  160 6,8 86 0,53 18 0 0 0 0 0 28,0 16 1,8 12,0 1,30 0
  159 6,9 84    ?  17 0 0 0 0 0,09 28,0 16 1,8 14,0 1,35 0
  163 6,7 44 0,60 15 0 0 0 0 0 1,7 12 0,9 8,5 0,60 0
  138 6,6 55    ?  16 0 0 0 0 0 1,9 9 1,7 10,0 1,40 0
  140 6,2 66 0,80 17 0 0 0 0 0 3,9 12 2,0 10,0 1,50 0
  165 6,5 84 0,50 18 0 0 0 0 0 35,0 19 1,9 11,5 1,40 0
cluster nr. sample nr pH C alkality cl- ppo4 ptot nno3 nno2 nnh4 so4 ca2+ mg2+ na+ k+ fe
  92 6,4 35 0,15 15 0 0 0 0 0,06 2,4 3 1,3 8,5 0,50 0
  111 6,7 41 0,20 16 0,01 0,04 0 0 0 0,8 4 1,8 8,5 0,80 0
  53 6,1 31 0,10 14 0 0 0 0 0,1 1,3 2 1,1 7,5 0,50 0
  5 6,1 80 0,50 17 0 0,04 0 0 0,06 5,0 9 2,5 9,0 0,35 9
  68 6,3 40 0,25 18 0 0 0 0 0 4,1 4 1,8 8,5 0,80 0
  166 6,6 75 0,50 19 0 0 0 0 0 37,0 20 1,6 11,0 1,40 0
  48 5,7 29 0,08 16 0 0,01 0 0 0,07 1,0 1 1,0 8,5 0,50 0
5-A 66 6,3 40 0,20 14 0 0 0 0 0,1 4,2 4 1,8 8,5 1,00 0
  146 6,7 58 0,80 14 0 0 0 0 0,84 1,8 14 1,7 7,0 1,10 0,7
  15 6,6 65 0,60 17 0 0,03 0 0 0,12 0,8 14 4,2 8,0 1,40 0
  16 6,9 72 0,95 16 0 0,01 0,02 0 1,2 0,8 13 4,5 8,5 1,40 0
  116 6,9 62 0,60 16 0 0 0 0 0 1,0 8 3,0 8,5 2,00 0
  123 6,7 50 0,60 16 0 0 0,04 0 0,28 0,7 5 1,6 14,0 2,00 0
  147 6,6 34 0,40 12 0 0 0 0 0 0,6 7 1,9 6,0 0,40 0
  172 7,0 123    ?  16 0 0 0 0 0 27,0 15 1,8 11,0 1,50 0
  14 6,7 86 1,20 22 0 0,03 0,01 0 1,1 5,0 17 5,4 8,5 1,30 0
  64 7,0 550 1,35 49 0,33 0,39 0 0 0 355,0 175 7,7 4,5 7,50 0
  17 6,8 92 1,25 18 0,1 0,14 0,02 0 0 4,2 18 6,2 9,0 0,90 0
5-B 130 6,2 66 1,00 16 0 0 0 0 0,07 2,3 10 3,2 11,0 1,95 0
  146 6,7 58 0,80 14 0 0 0 0 0,84 1,8 14 1,7 7,0 1,10 0
  35 7,0 100 1,20 18 0 0,02 0 0 0 4,8 17 5,7 8,5 0,85 0
  156 5,1 31 0,04 14 0 0 0 0 0 2,3 2 0,8 8,0 0,30 0
  139 5,5 23 0,30 12 0 0 0 0 0 2,4 3 1,1 6,5 0,40 0